Anyone Have A Polar File for the M boat?

A forum for discussion of how to rig and tune your boat or kicker to achieve the best sailing performance.
User avatar
BOAT
Admiral
Posts: 4969
Joined: Fri Oct 19, 2012 5:12 pm
Sailboat: MacGregor 26M
Location: Oceanside, CA MACMJ213 2013 ETEC60

Anyone Have A Polar File for the M boat?

Post by BOAT »

I have been searching the internet for polars on the MAC 26M ?

I tried jieter.github.io/orc-data/site where you can find polars for almost any boat and I could not find the MAC.

I could create polars for the boat if I knew the data - anyone know if there is a file out there?

Wind velocity 6kts 8kts 10kts 12kts 14kts 16kts 20kts
Beat angle 43° 41.4° 40.5° 38.2° 37.2° 37.2° 37.2°
Beat VMG 3.21 3.91 4.48 4.83 4.94 4.99 5.06
52° 4.92 5.88 6.47 6.75 6.85 6.9 6.97
60° 5.21 6.16 6.64 6.9 7.04 7.1 7.16
75° 5.42 6.35 6.77 7.05 7.29 7.47 7.6
90° 5.44 6.46 6.94 7.21 7.4 7.69 8.13
110° 5.42 6.49 7 7.43 7.87 8.21 8.67
120° 5.23 6.33 6.9 7.33 7.8 8.31 9.22
135° 4.68 5.77 6.58 7.01 7.43 7.91 9.08
150° 3.88 4.95 5.91 6.62 7.03 7.42 8.35
Run VMG 3.36 4.29 5.12 5.88 6.47 6.89 7.65
Run angle 145.1° 150.5° 151.4° 159.2° 174.8° 179° 178.4°
User avatar
Be Free
Admiral
Posts: 1891
Joined: Fri Nov 23, 2012 6:08 pm
Sailboat: MacGregor 26X
Location: Steinhatchee, FL

Re: Anyone Have A Polar File for the M boat?

Post by Be Free »

Give me a few minutes to massage your numbers and see if anything reasonable comes out the other end.
Bill
Bill
2001 26X Simple Interest
Honda BF40D
"If I were in a hurry I would not have bought a sailboat." Me
User avatar
BOAT
Admiral
Posts: 4969
Joined: Fri Oct 19, 2012 5:12 pm
Sailboat: MacGregor 26M
Location: Oceanside, CA MACMJ213 2013 ETEC60

Re: Anyone Have A Polar File for the M boat?

Post by BOAT »

The numbers above are for another boat - not a MAC - I was just providing an example.

Does anyone have all the VMG data and the other stuff for polars?

Better yet - anyone got a polar file for the M boat?

Anyone?
User avatar
Be Free
Admiral
Posts: 1891
Joined: Fri Nov 23, 2012 6:08 pm
Sailboat: MacGregor 26X
Location: Steinhatchee, FL

Re: Anyone Have A Polar File for the M boat?

Post by Be Free »

I thought those looked a little "optimistic" for a Mac. :wink:

What boat was it from and where did you find it?
Bill
2001 26X Simple Interest
Honda BF40D
"If I were in a hurry I would not have bought a sailboat." Me
OverEasy
Admiral
Posts: 2885
Joined: Mon Sep 28, 2020 11:16 am
Sailboat: MacGregor 26X
Location: NH & SC

Re: Anyone Have A Polar File for the M boat?

Post by OverEasy »

Hi BOAT

What’s a MacM polar file and what do you do with it once you find it?
Might make an interesting thing for some of the forum members…

Best Regards
Over Easy 😎😎🐩🐈
User avatar
Be Free
Admiral
Posts: 1891
Joined: Fri Nov 23, 2012 6:08 pm
Sailboat: MacGregor 26X
Location: Steinhatchee, FL

Re: Anyone Have A Polar File for the M boat?

Post by Be Free »

It is a table of predicted velocities based on wind speed and angle. It can be used to measure your actual performance against a calculated theoretical performance.

Polars can be calculated or may be produced empirically by measuring actual boat performance. Some manufacturers will publish a set of polars although they can tend to be a bit on the optimistic side. As far as I know, MacGregor never published any.
Bill
2001 26X Simple Interest
Honda BF40D
"If I were in a hurry I would not have bought a sailboat." Me
User avatar
NiceAft
Admiral
Posts: 6703
Joined: Tue Feb 01, 2005 7:28 pm
Sailboat: MacGregor 26M
Location: Upper Dublin,PA, USA: 2005M 50hp.Honda4strk.,1979 Phantom Sport Sailboat, 9'Achilles 6HP Merc 4strk

Re: Anyone Have A Polar File for the M boat?

Post by NiceAft »

Ray ~~_/)~~
User avatar
Jimmyt
Admiral
Posts: 3402
Joined: Sat Jul 18, 2015 9:52 am
Sailboat: MacGregor 26M
Location: Mobile AL 2013 26M, 60 Etec

Re: Anyone Have A Polar File for the M boat?

Post by Jimmyt »

They are also helpful in race strategy and long passage planning.
Jimmyt
P-Cub-Boo
2013 26M, Etec 60, roller Genoa, roller main
Cruising Waters: Mobile Bay, Western Shore, Fowl River
User avatar
BOAT
Admiral
Posts: 4969
Joined: Fri Oct 19, 2012 5:12 pm
Sailboat: MacGregor 26M
Location: Oceanside, CA MACMJ213 2013 ETEC60

Re: Anyone Have A Polar File for the M boat?

Post by BOAT »

Be Free wrote: Sun Dec 18, 2022 7:18 pm I thought those looked a little "optimistic" for a Mac. :wink:

What boat was it from and where did you find it?
Pretty sure those polars are for a winnebago 30 - got it from the jeter git hub on the ORC data site:

http://jieter.github.io/orc-data/site/#USA/USA26300

I can also use polars for a boat that is similar to the M boat - anyone have a suggestion on that?

I know some of you real smart guys like 'Be Free' and 'Tomfoolery' know about this stuff and I thought you might be able to help get polars for the M boat. Maybe Todd at BWY or any of the dealers? How would we get the data?

I am pretty good with creating the files - I know how to create the files from excel into .txt but I just don't have the data.

I will have no problem providing everyone with the excel files and the .CSV and .TXT files to anyone that wants them after I create them.

Anyone have the data?


Image
OverEasy
Admiral
Posts: 2885
Joined: Mon Sep 28, 2020 11:16 am
Sailboat: MacGregor 26X
Location: NH & SC

Re: Anyone Have A Polar File for the M boat?

Post by OverEasy »

NiceAft wrote: Mon Dec 19, 2022 4:05 am https://www.zapfware.de/nmearemote/polar/

I had to look it up also.
Thanks NiceAft!
Really good link!
Makes a lot more sense now, especially as it can be incorporated into a chartplotter type system!
👍
OverEasy
Admiral
Posts: 2885
Joined: Mon Sep 28, 2020 11:16 am
Sailboat: MacGregor 26X
Location: NH & SC

Re: Anyone Have A Polar File for the M boat?

Post by OverEasy »

BOAT wrote: Mon Dec 19, 2022 8:09 am Pretty sure those polars are for a winnebago 30
Image
Hey a Winne Land Cruiser can get up to 70 mph highway speeds in its design environment …. Something our Macs can only dream of doing going down wind with the current and an over size engine at full throttle! :D :D
User avatar
Be Free
Admiral
Posts: 1891
Joined: Fri Nov 23, 2012 6:08 pm
Sailboat: MacGregor 26X
Location: Steinhatchee, FL

Re: Anyone Have A Polar File for the M boat?

Post by Be Free »

This is a polar I've been working for a quite a while. It is specifically for my "X" but it would be a good starting point another "X" or for an "M".

The polar is based on a standard main and hank-on jib. (If someone wants to give me a genoa I'll recalculate for that setup :wink: ) Most of it assumes a lightly loaded boat with one crew. For some of the beam reaches at the higher wind velocities I added a couple of extra crew who were willing to hike out a bit. I took it up to 40kts just to see if the model would hold up. There is no way I'd plan to be out in that.

For all wind speeds I did not allow the boat to heel past 15 degrees. Both my modeling and experience suggest that there is no advantage to heeling over 15 degrees. This choice is why you will see, particularly at higher wind speeds, that the boat speed drops as the wind comes around to a beam reach. Those are runs where I did not reef but held the heel to 15 degrees.

My main has two reef points, each reducing the sail area by approximately 15% (IIRC). The polars reflect my choice to reef a little earlier than some in order to keep the boat heeled no more than 15 degrees. Your mileage may vary.

The polar also assumes that the keel will be gradually raised while running. I've found that this makes a noticeable improvement in speed at that point of sail.

I have not tested all of the datapoints on this polar but in the areas where I have tested it I've generally found it to be accurate or slightly conservative. The only place where I suspect it may be a bit high is running directly downwind in higher winds. I've never been able to get much over 7 knots running and even that is rare. Everything over 30 knots is theoretical. The few times I've been out in those conditions I've been more interested in finding a way to get out of it or to drop my sails so I've never attempted to be efficient

The data is formatted for use in OpenCPN. It can be used in other programs directly or with minor changes. All speeds are in knots.

twa/tws 0 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 0.0 1.4 1.4 1.6 1.8 2.0 2.4 2.0 2.3 2.4 2.6 3.0 3.2 3.2 3.4 3.7 4.0 4.0 4.1 4.4 4.4 4.7 4.9 4.9 5.1 5.3 5.3 5.4 5.7 5.7 5.7 5.8 6.1 6.1 6.1 6.2 6.4 6.5
40 0.0 1.4 1.4 1.7 2.0 2.0 2.4 2.0 2.3 2.4 2.6 3.0 3.2 3.2 3.4 3.7 4.0 4.0 4.1 4.4 4.5 4.7 4.9 4.9 5.1 5.3 5.3 5.4 5.7 5.7 5.7 5.8 6.0 6.1 6.1 6.1 6.3 6.5
42 0.0 1.4 1.4 1.7 2.0 2.0 2.4 2.3 2.3 2.4 2.6 3.0 3.2 3.2 3.4 3.7 4.0 4.0 4.1 4.4 4.4 4.7 4.9 4.9 5.1 5.3 5.3 5.4 5.6 5.7 5.7 5.8 6.0 6.1 6.1 6.1 6.3 6.5
44 0.0 1.4 1.4 1.8 2.0 2.0 2.4 2.4 2.2 2.4 2.6 3.0 3.2 3.2 3.4 3.7 3.9 4.0 4.1 4.4 4.4 4.6 4.9 4.9 5.1 5.2 5.3 5.3 5.5 5.7 5.7 5.7 5.9 6.1 6.1 6.1 6.2 6.4
46 0.0 1.4 1.5 1.8 2.0 2.0 2.4 2.4 2.1 2.4 2.5 2.9 3.2 3.2 3.3 3.6 3.9 4.0 4.0 4.3 4.4 4.6 4.9 4.9 5.0 5.2 5.3 5.3 5.4 5.7 5.7 5.7 5.8 6.1 6.1 6.1 6.1 6.3
48 0.0 1.4 1.5 1.8 2.0 2.0 2.4 2.4 2.2 2.4 2.4 2.7 3.1 3.2 3.2 3.5 3.8 4.0 4.0 4.3 4.4 4.5 4.8 4.9 4.9 5.1 5.3 5.3 5.3 5.6 5.7 5.7 5.7 5.9 6.0 6.1 6.1 6.2
50 0.0 1.4 1.5 1.9 2.0 2.0 2.4 2.4 2.3 2.3 2.4 2.6 3.0 3.2 3.2 3.4 3.7 4.0 4.0 4.2 4.3 4.4 4.7 4.9 4.9 5.0 5.3 5.3 5.3 5.4 5.7 5.7 5.7 5.8 6.1 6.1 6.1 6.1
55 0.0 1.4 1.5 1.9 2.0 2.0 2.4 2.4 2.4 2.2 2.3 2.4 2.6 3.0 3.2 3.2 3.3 3.6 3.8 4.0 4.0 4.2 4.4 4.6 4.8 4.9 4.9 5.0 5.2 5.3 5.3 5.6 5.7 5.7 5.7 5.9 6.1 6.1
60 0.0 1.4 1.5 1.9 2.0 2.0 2.4 2.4 2.5 2.4 2.2 2.3 2.4 2.5 2.8 3.1 3.2 3.2 3.3 3.7 3.8 4.0 4.1 4.3 4.4 4.5 4.8 4.8 4.9 5.0 5.2 5.3 5.3 5.5 5.4 5.5 5.0 5.0
65 0.0 1.4 1.4 1.8 2.3 2.0 2.4 2.4 2.5 2.5 2.4 2.1 2.0 2.4 2.4 2.6 2.9 3.1 3.2 3.2 3.4 3.6 3.9 4.0 4.1 4.2 4.4 4.4 4.2 3.9 4.1 4.1 4.2 4.3 4.3 4.4 4.4 4.5
72 0.0 1.4 1.8 1.5 1.9 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.3 1.9 2.0 2.3 2.4 2.5 2.6 2.9 3.0 2.8 2.9 3.0 3.1 3.2 3.2 3.2 3.3 3.3 3.4 3.4 3.5 3.5 3.6 3.7 3.7 3.8
80 0.0 2.0 2.5 2.9 3.2 3.3 3.4 3.3 3.4 3.5 3.8 3.9 3.8 3.7 3.6 3.5 3.4 3.2 3.9 2.6 3.6 3.4 2.2 2.3 2.4 2.2 2.1 2.2 2.3 2.3 2.4 2.4 2.4 2.4 2.4 2.5 2.5 2.6
90 0.0 2.6 3.2 3.6 4.1 4.5 5.0 5.2 5.5 5.7 5.8 5.9 5.9 6.0 6.0 6.0 6.1 6.1 6.4 6.1 6.5 6.5 2.0 5.4 5.1 5.9 2.0 2.0 2.0 2.0 5.2 2.0 2.0 2.5 2.5 2.6 2.6 2.6
100 0.0 2.3 2.8 3.4 3.8 4.2 4.6 4.9 5.2 5.5 5.7 5.9 6.0 6.1 6.1 6.2 6.2 6.2 6.5 6.3 6.6 6.6 2.0 6.1 5.8 6.6 4.5 2.0 2.0 2.0 5.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
108 0.0 2.0 2.6 3.0 3.4 3.8 4.2 4.6 4.9 5.2 5.4 5.6 5.8 6.0 6.1 6.2 6.2 6.3 6.6 6.3 6.6 6.6 2.0 6.4 6.4 6.7 5.4 2.0 2.0 2.0 6.9 2.0 2.2 2.2 2.2 2.3 2.3 2.3
120 0.0 1.9 2.0 2.6 2.9 3.3 3.7 4.0 4.3 4.6 4.9 5.2 5.4 5.6 5.8 6.0 6.1 6.2 6.5 6.3 6.6 6.6 2.0 6.4 6.4 6.7 6.4 7.0 2.0 2.0 7.0 4.8 2.5 2.6 2.6 2.6 2.6 2.6
132 0.0 1.6 2.0 2.2 2.6 3.0 3.3 3.6 4.0 4.3 4.6 4.9 5.1 5.3 5.6 5.8 5.9 6.1 6.3 6.3 6.6 6.7 5.5 6.5 6.5 6.8 6.6 7.1 2.0 7.1 7.1 6.9 5.1 2.7 2.7 2.7 2.7 2.7
144 0.0 1.5 1.9 2.1 2.6 2.9 3.3 3.5 3.9 4.2 4.5 4.8 5.0 5.3 5.5 5.7 5.9 6.1 6.4 6.4 6.7 6.8 6.7 6.7 6.8 7.0 6.8 7.3 6.8 7.4 7.5 7.2 7.2 7.2 6.0 2.3 2.3 2.3
150 0.0 1.5 1.9 2.1 2.6 2.9 3.3 3.6 3.9 4.2 4.5 4.8 5.1 5.3 5.6 5.8 6.0 6.2 6.4 6.5 6.7 6.9 6.9 6.9 6.9 7.2 7.0 7.6 7.7 7.7 7.8 7.5 7.6 7.6 7.6 7.6 6.3 3.7
160 0.0 1.5 2.0 2.2 2.6 2.9 3.3 3.6 3.9 4.2 4.5 4.8 5.1 5.4 5.7 5.9 6.1 6.3 6.5 6.6 6.9 7.0 7.1 7.2 7.3 7.6 7.5 8.1 8.2 8.4 8.5 8.2 8.3 8.3 8.4 8.4 8.5 8.5
170 0.0 1.5 2.0 2.2 2.6 2.9 3.3 3.6 3.9 4.3 4.6 4.9 5.2 5.4 5.7 5.9 6.2 6.4 6.6 6.7 6.9 7.1 7.2 7.3 7.5 7.8 7.9 8.3 8.5 8.7 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8
175 0.0 1.5 2.0 2.2 2.6 2.9 3.3 3.6 3.9 4.3 4.6 4.9 5.2 5.4 5.7 5.9 6.2 6.4 6.6 6.7 6.9 7.1 7.2 7.4 7.6 7.8 8.0 8.3 8.5 8.7 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8
178 0.0 1.5 2.0 2.2 2.6 2.9 3.3 3.6 3.9 4.3 4.6 4.9 5.2 5.4 5.7 5.9 6.2 6.4 6.6 6.7 6.9 7.1 7.2 7.4 7.6 7.8 8.0 8.3 8.5 8.7 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8
Bill
2001 26X Simple Interest
Honda BF40D
"If I were in a hurry I would not have bought a sailboat." Me
User avatar
pitchpolehobie
Captain
Posts: 592
Joined: Wed Dec 18, 2019 8:46 pm
Sailboat: MacGregor 26X
Location: USA, OH

Re: Anyone Have A Polar File for the M boat?

Post by pitchpolehobie »

Be Free wrote: Mon Dec 19, 2022 1:28 pm This is a polar I've been working for a quite a while. It is specifically for my "X" but it would be a good starting point another "X" or for an "M".

The polar is based on a standard main and hank-on jib. (If someone wants to give me a genoa I'll recalculate for that setup :wink: ) Most of it assumes a lightly loaded boat with one crew. For some of the beam reaches at the higher wind velocities I added a couple of extra crew who were willing to hike out a bit. I took it up to 40kts just to see if the model would hold up. There is no way I'd plan to be out in that.

For all wind speeds I did not allow the boat to heel past 15 degrees. Both my modeling and experience suggest that there is no advantage to heeling over 15 degrees. This choice is why you will see, particularly at higher wind speeds, that the boat speed drops as the wind comes around to a beam reach. Those are runs where I did not reef but held the heel to 15 degrees.

My main has two reef points, each reducing the sail area by approximately 15% (IIRC). The polars reflect my choice to reef a little earlier than some in order to keep the boat heeled no more than 15 degrees. Your mileage may vary.

The polar also assumes that the keel will be gradually raised while running. I've found that this makes a noticeable improvement in speed at that point of sail.

I have not tested all of the datapoints on this polar but in the areas where I have tested it I've generally found it to be accurate or slightly conservative. The only place where I suspect it may be a bit high is running directly downwind in higher winds. I've never been able to get much over 7 knots running and even that is rare. Everything over 30 knots is theoretical. The few times I've been out in those conditions I've been more interested in finding a way to get out of it or to drop my sails so I've never attempted to be efficient

The data is formatted for use in OpenCPN. It can be used in other programs directly or with minor changes. All speeds are in knots.

twa/tws 0 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 0.0 1.4 1.4 1.6 1.8 2.0 2.4 2.0 2.3 2.4 2.6 3.0 3.2 3.2 3.4 3.7 4.0 4.0 4.1 4.4 4.4 4.7 4.9 4.9 5.1 5.3 5.3 5.4 5.7 5.7 5.7 5.8 6.1 6.1 6.1 6.2 6.4 6.5
40 0.0 1.4 1.4 1.7 2.0 2.0 2.4 2.0 2.3 2.4 2.6 3.0 3.2 3.2 3.4 3.7 4.0 4.0 4.1 4.4 4.5 4.7 4.9 4.9 5.1 5.3 5.3 5.4 5.7 5.7 5.7 5.8 6.0 6.1 6.1 6.1 6.3 6.5
42 0.0 1.4 1.4 1.7 2.0 2.0 2.4 2.3 2.3 2.4 2.6 3.0 3.2 3.2 3.4 3.7 4.0 4.0 4.1 4.4 4.4 4.7 4.9 4.9 5.1 5.3 5.3 5.4 5.6 5.7 5.7 5.8 6.0 6.1 6.1 6.1 6.3 6.5
44 0.0 1.4 1.4 1.8 2.0 2.0 2.4 2.4 2.2 2.4 2.6 3.0 3.2 3.2 3.4 3.7 3.9 4.0 4.1 4.4 4.4 4.6 4.9 4.9 5.1 5.2 5.3 5.3 5.5 5.7 5.7 5.7 5.9 6.1 6.1 6.1 6.2 6.4
46 0.0 1.4 1.5 1.8 2.0 2.0 2.4 2.4 2.1 2.4 2.5 2.9 3.2 3.2 3.3 3.6 3.9 4.0 4.0 4.3 4.4 4.6 4.9 4.9 5.0 5.2 5.3 5.3 5.4 5.7 5.7 5.7 5.8 6.1 6.1 6.1 6.1 6.3
48 0.0 1.4 1.5 1.8 2.0 2.0 2.4 2.4 2.2 2.4 2.4 2.7 3.1 3.2 3.2 3.5 3.8 4.0 4.0 4.3 4.4 4.5 4.8 4.9 4.9 5.1 5.3 5.3 5.3 5.6 5.7 5.7 5.7 5.9 6.0 6.1 6.1 6.2
50 0.0 1.4 1.5 1.9 2.0 2.0 2.4 2.4 2.3 2.3 2.4 2.6 3.0 3.2 3.2 3.4 3.7 4.0 4.0 4.2 4.3 4.4 4.7 4.9 4.9 5.0 5.3 5.3 5.3 5.4 5.7 5.7 5.7 5.8 6.1 6.1 6.1 6.1
55 0.0 1.4 1.5 1.9 2.0 2.0 2.4 2.4 2.4 2.2 2.3 2.4 2.6 3.0 3.2 3.2 3.3 3.6 3.8 4.0 4.0 4.2 4.4 4.6 4.8 4.9 4.9 5.0 5.2 5.3 5.3 5.6 5.7 5.7 5.7 5.9 6.1 6.1
60 0.0 1.4 1.5 1.9 2.0 2.0 2.4 2.4 2.5 2.4 2.2 2.3 2.4 2.5 2.8 3.1 3.2 3.2 3.3 3.7 3.8 4.0 4.1 4.3 4.4 4.5 4.8 4.8 4.9 5.0 5.2 5.3 5.3 5.5 5.4 5.5 5.0 5.0
65 0.0 1.4 1.4 1.8 2.3 2.0 2.4 2.4 2.5 2.5 2.4 2.1 2.0 2.4 2.4 2.6 2.9 3.1 3.2 3.2 3.4 3.6 3.9 4.0 4.1 4.2 4.4 4.4 4.2 3.9 4.1 4.1 4.2 4.3 4.3 4.4 4.4 4.5
72 0.0 1.4 1.8 1.5 1.9 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.3 1.9 2.0 2.3 2.4 2.5 2.6 2.9 3.0 2.8 2.9 3.0 3.1 3.2 3.2 3.2 3.3 3.3 3.4 3.4 3.5 3.5 3.6 3.7 3.7 3.8
80 0.0 2.0 2.5 2.9 3.2 3.3 3.4 3.3 3.4 3.5 3.8 3.9 3.8 3.7 3.6 3.5 3.4 3.2 3.9 2.6 3.6 3.4 2.2 2.3 2.4 2.2 2.1 2.2 2.3 2.3 2.4 2.4 2.4 2.4 2.4 2.5 2.5 2.6
90 0.0 2.6 3.2 3.6 4.1 4.5 5.0 5.2 5.5 5.7 5.8 5.9 5.9 6.0 6.0 6.0 6.1 6.1 6.4 6.1 6.5 6.5 2.0 5.4 5.1 5.9 2.0 2.0 2.0 2.0 5.2 2.0 2.0 2.5 2.5 2.6 2.6 2.6
100 0.0 2.3 2.8 3.4 3.8 4.2 4.6 4.9 5.2 5.5 5.7 5.9 6.0 6.1 6.1 6.2 6.2 6.2 6.5 6.3 6.6 6.6 2.0 6.1 5.8 6.6 4.5 2.0 2.0 2.0 5.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
108 0.0 2.0 2.6 3.0 3.4 3.8 4.2 4.6 4.9 5.2 5.4 5.6 5.8 6.0 6.1 6.2 6.2 6.3 6.6 6.3 6.6 6.6 2.0 6.4 6.4 6.7 5.4 2.0 2.0 2.0 6.9 2.0 2.2 2.2 2.2 2.3 2.3 2.3
120 0.0 1.9 2.0 2.6 2.9 3.3 3.7 4.0 4.3 4.6 4.9 5.2 5.4 5.6 5.8 6.0 6.1 6.2 6.5 6.3 6.6 6.6 2.0 6.4 6.4 6.7 6.4 7.0 2.0 2.0 7.0 4.8 2.5 2.6 2.6 2.6 2.6 2.6
132 0.0 1.6 2.0 2.2 2.6 3.0 3.3 3.6 4.0 4.3 4.6 4.9 5.1 5.3 5.6 5.8 5.9 6.1 6.3 6.3 6.6 6.7 5.5 6.5 6.5 6.8 6.6 7.1 2.0 7.1 7.1 6.9 5.1 2.7 2.7 2.7 2.7 2.7
144 0.0 1.5 1.9 2.1 2.6 2.9 3.3 3.5 3.9 4.2 4.5 4.8 5.0 5.3 5.5 5.7 5.9 6.1 6.4 6.4 6.7 6.8 6.7 6.7 6.8 7.0 6.8 7.3 6.8 7.4 7.5 7.2 7.2 7.2 6.0 2.3 2.3 2.3
150 0.0 1.5 1.9 2.1 2.6 2.9 3.3 3.6 3.9 4.2 4.5 4.8 5.1 5.3 5.6 5.8 6.0 6.2 6.4 6.5 6.7 6.9 6.9 6.9 6.9 7.2 7.0 7.6 7.7 7.7 7.8 7.5 7.6 7.6 7.6 7.6 6.3 3.7
160 0.0 1.5 2.0 2.2 2.6 2.9 3.3 3.6 3.9 4.2 4.5 4.8 5.1 5.4 5.7 5.9 6.1 6.3 6.5 6.6 6.9 7.0 7.1 7.2 7.3 7.6 7.5 8.1 8.2 8.4 8.5 8.2 8.3 8.3 8.4 8.4 8.5 8.5
170 0.0 1.5 2.0 2.2 2.6 2.9 3.3 3.6 3.9 4.3 4.6 4.9 5.2 5.4 5.7 5.9 6.2 6.4 6.6 6.7 6.9 7.1 7.2 7.3 7.5 7.8 7.9 8.3 8.5 8.7 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8
175 0.0 1.5 2.0 2.2 2.6 2.9 3.3 3.6 3.9 4.3 4.6 4.9 5.2 5.4 5.7 5.9 6.2 6.4 6.6 6.7 6.9 7.1 7.2 7.4 7.6 7.8 8.0 8.3 8.5 8.7 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8
178 0.0 1.5 2.0 2.2 2.6 2.9 3.3 3.6 3.9 4.3 4.6 4.9 5.2 5.4 5.7 5.9 6.2 6.4 6.6 6.7 6.9 7.1 7.2 7.4 7.6 7.8 8.0 8.3 8.5 8.7 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8
Screenshot?
2002 MacGregor 26X: Remedium
Tohatsu 25HP
Cruising Area: Inland Ohio, Lake Erie
User avatar
Be Free
Admiral
Posts: 1891
Joined: Fri Nov 23, 2012 6:08 pm
Sailboat: MacGregor 26X
Location: Steinhatchee, FL

Re: Anyone Have A Polar File for the M boat?

Post by Be Free »

Screenshot of what?
Bill
2001 26X Simple Interest
Honda BF40D
"If I were in a hurry I would not have bought a sailboat." Me
User avatar
BOAT
Admiral
Posts: 4969
Joined: Fri Oct 19, 2012 5:12 pm
Sailboat: MacGregor 26M
Location: Oceanside, CA MACMJ213 2013 ETEC60

Re: Anyone Have A Polar File for the M boat?

Post by BOAT »

Excellent work Captain Be Free - I will format the data into this format that my navigation program uses and start plotting some real time course simulations based on real time wind GRIBS and see how they size up with my usual seat of the pants navigation.

I am betting this is going to result in a huge improvement in my selection of heading angles.

GREATLY appreciated! When I get the file operating smoothly I will post it here as a .TXT

Thanks Captain!
Image
Post Reply